| Sign In | Join Free | My chinalane.org |
|
Brand Name : YuHong
Model Number : ASME SA423 GR.1 ERW Tube
Certification : ISO, ABS, BV, ISO, ASTM, SGS
Place of Origin : China
MOQ : 200~500 KGS
Price : Negotiable
Payment Terms : T/T,L/C AT SIGHT
Supply Ability : According to Clients' requirements
Delivery Time : 35-60 Days (Depend on Customer's Requirements)
Packaging Details : Ply-wooden Cases with Plastic Caps on Tube's Both Ends
Product Name : Low Alloy Steel Tube
Tube Specification : ASTM A423/ ASME SA423
Tube material : Gr.1
Tube Type : ERW
Tube's OD&WE : Depend on Customer
Tube's length : Depend on Customer
Tube's End : Plain end
Application : Superheater, Heat-Exchanger, Boiler
ASME SA423 Grade 1 Electric Resistance Welded (ERW) tube is a low-alloy steel tube manufactured using the electric resistance welding process. This specification covers low-alloy steel tubes designed for high-temperature and high-pressure service, particularly in boilers and heat exchangers, with excellent resistance to atmospheric corrosion.
| Composition, % | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|
| Carbon, max | 0.15 | 0.15 | 0.15 |
| Manganese | 0.55 max | 0.50-1.00 | 0.70-1.40 |
| Phosphorus | 0.06-0.16 | 0.04 max | 0.020 max |
| Sulfur, max | 0.060 | 0.05 | 0.020 |
| Silicon | 0.10 min | ... | 0.55 max |
| Copper | 0.20-0.60 | 0.30-1.00 | 0.25-0.45 |
| Chromium | 0.24-1.31 | ... | ... |
| Nickel | 0.20-0.70 | 0.40-1.10 | 0.50 max |
| Molybdenum | ... | 0.10 min | 0.20 max |
| Antimony | ... | ... | 0.05-0.15 |
| Property | Grades 1 and 2 | Grade 3 |
|---|---|---|
| Tensile Strength | 415 MPa (60,000 psi) | 380 MPa (55,000 psi) |
| Yield Strength | 255 MPa (37,000 psi) | 230 MPa (33,000 psi) |
| Elongation, min (%), (in 50 mm / 2 in) | 25 | 35 |
| Hardness (Brinell/Rockwell) | ≤ 170 HBW / ≤ 87 HRB | |

|
|
ASME SA423 GR.1 Low Alloy Steel Seamless Boiler Tubes For Superheater Water Wall Images |